PLATINUM - Creating High Class Quality Training | |||
| Tanggal | Topik | Trainer | Early Bird |
| HR Series | |||
| 2-3 Oct | Adi Mardianto, S.Psi, MBA. | Rp. 6.000.000 | |
| 6-9 Oct | Risks on Human Resources Management - International Training | Setiono Winardi | Rp. 22.000.000 |
| 8-10 Oct | Dr. Ir. Budhi Prihartono, DEA | Rp. 8.000.000 | |
| 9-10 Oct | Sih Hartono, SE., MM. | Rp. 6.000.000 | |
| 13-16 Oct | Setiono Winardi | Rp. 22.000.000 | |
| 16-17 Oct | Adi Mardianto, S.Psi, MBA. | Rp. 6.000.000 | |
| 16-17 Oct | Setiono Winardi | Rp. 6.000.000 | |
| 20-21 Oct | Adi Mardianto, S.Psi, MBA. | Rp. 6.000.000 | |
| 20-21 Oct | Adi Mardianto, S.Psi, MBA. | Rp. 6.000.000 | |
| 22-23 Oct | Rheny Kartika | Rp. 6.000.000 | |
| 23-24 Oct | Adi Mardianto, S.Psi, MBA. | Rp. 6.000.000 | |
| 23-24 Oct | Setiono Winardi | Rp. 6.000.000 | |
| 24-25 Oct | Agus Mauludi | Rp. 6.000.000 | |
| 27-30 Oct | Drs. Bambang Haryanto, M.Ed | Rp. 22.000.000 | |
| 28-29 Oct | Drs . Achmad Sablie, Psi | Rp. 6.000.000 | |
| 28-29 Oct | Hendra Kusnoto | Rp. 6.000.000 | |
| 31-1 Nov | Pungki Purnadi, ST., MM., MHRM | Rp. 6.000.000 | |
| Managerial Skills Series | |||
| 6-7 Oct | The Art of Coaching: How to maintain staffs motivation to perform? | Dianti Arudi & G. Suardhika | Rp. 6.000.000 |
| 6-7 Oct | Semba Biawan | Rp. 6.000.000 | |
| 6-9 Oct | Basic Relationship Management for Leaders - International Training | G. Suardhika, MBA. | Rp. 22.000.000 |
| 6-9 Oct | Innovative Thinking dan DMAIC Problem Solving - International Training | Daniel Saputro, MM., MBA. | Rp. 22.000.000 |
| 7-8 Oct | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 6.000.000 | |
| 9-10 Oct | Drs. Elyus Lanin, M. Si. | Rp. 6.000.000 | |
| 13-14 Oct | G. Suardhika, MBA. | Rp. 6.000.000 | |
| 13-16 Oct | Performance Management for Effective Business Culture - International Training | Agus Mauludi | Rp. 22.000.000 |
| 15-16 Oct | Daniel Saputro, MM., MBA. | Rp. 3.050.000 | |
| 15-16 Oct | Agus Mauludi | Rp. 6.000.000 | |
| 16-17 Oct | Hendari Gemilang, MBA. | Rp. 6.000.000 | |
| 20-21 Oct | G. Suardhika, MBA. | Rp. 6.000.000 | |
| 20-23 Oct | LEADERSHIP MATTERS: NEW PARADIGM in TRANSFORMATION - International Training | Drs. Ludwig Suparmo, M.Si | Rp. 22.000.000 |
| 21-22 Oct | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 6.000.000 | |
| 23-24 Oct | Drs. Elyus Lanin, M. Si. | Rp. 6.000.000 | |
| 23-24 Oct | Hendari Gemilang, MBA. | Rp. 6.000.000 | |
| 27-28 Oct | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 6.000.000 | |
| 27-30 Oct | Comprehensive People Management Training - International Training | G. Suardhika, MBA. | Rp. 22.000.000 |
| Operation Series | |||
| 2-3 Oct | Setiono Winardi | Rp. 6.000.000 | |
| 6-7 Oct | Indro Agung Handoko, ST. | Rp. 6.000.000 | |
| 6-7 Oct | Deni Danasenjaya, SE. MM. | Rp. 6.000.000 | |
| 6-9 Oct | Crisis Management Planning For Corporate - International Training | Kurnia Hadi | Rp. 22.000.000 |
| 8-9 Oct | Ir. Dwi Handaya, MK3 | Rp. 6.000.000 | |
| 8-9 Oct | Ir. Rahmat Priyo Handono, MM | Rp. 6.000.000 | |
| 10-11 Oct | Ady A Subagya | Rp. 6.000.000 | |
| 16-17 Oct | Indro Agung Handoko, ST. | Rp. 6.000.000 | |
| 16-17 Oct | Indro Agung Handoko, ST. | Rp. 6.000.000 | |
| 20-21 Oct | Deni Danasenjaya, SE. MM. | Rp. 6.000.000 | |
| 23-24 Oct | Deni Danasenjaya, SE. MM. | Rp. 6.000.000 | |
| Finance Series | |||
| 9-10 Oct | Kurnia Hadi | Rp. 6.000.000 | |
| 13-14 Oct | Subur Harahap, SE, Ak, Dipl.FP, MM, CFP | Rp. 6.000.000 | |
| 20-23 Oct | Kurnia Hadi | Rp. 22.000.000 | |
| 22 Oct | M. Zeti Arina, MM,BKP | Rp. 4.000.000 | |
| 28-30 Oct | Integrated Process Oil & Gas Operational, Financial, IT Auditing | Bambang Pramono, MBA. | Rp. 8.000.000 |
| 28-29 Oct | Reza Masri | Rp. 6.000.000 | |
| Sales & Marketing Series | |||
| 3-4 Oct | Ghani Basyar, SE, MM. | Rp. 6.000.000 | |
| 9-10 Oct | Drs. Bambang Haryanto, M.Ed | Rp. 6.000.000 | |
| 9-10 Oct | Setiono Winardi | Rp. 6.000.000 | |
| 10-11 Oct | Daniel Saputro, MM., MBA. | Rp. 6.000.000 | |
| 14-15 Oct | Dianti Arudi, MBA. | Rp. 6.000.000 | |
| 15-16 Oct | Drs. Ludwig Suparmo, M.Si | Rp. 6.000.000 | |
| 16-17 Oct | Daniel Saputro, MM., MBA. | Rp. 6.000.000 | |
| 16-17 Oct | Daniel Saputro, MM., MBA. | Rp. 6.000.000 | |
| 20-21 Oct | Drs. Bambang Haryanto, M.Ed | Rp. 6.000.000 | |
| 23-24 Oct | Daniel Saputro, MM., MBA. | Rp. 6.000.000 | |
| 23-24 Oct | Rafael Antonius, SE,MM | Rp. 6.000.000 | |
| Banking Series | |||
| 8 Oct | M. Zeti Arina, MM,BKP | Rp. 4.000.000 | |
| 9-10 Oct | Kurnia Hadi | Rp. 6.000.000 | |
| Corporate Communication Series | |||
| 6-7 Oct | Gufroni Sakaril, Drs, MM, | Rp. 6.000.000 | |
| 9-10 Oct | Drs. Syarifudin Yunus | Rp. 6.000.000 | |
| 15-16 Oct | Drs . Achmad Sablie, Psi | Rp. 6.000.000 | |
| 20-21 Oct | Djoko Hardono | Rp. 6.000.000 | |
| 29-30 Oct | Gufroni Sakaril, Drs, MM, | Rp. 6.000.000 | |
| IT Series | |||
| 9-10 Oct | Goutama Bachtiar | Rp. 6.000.000 | |
| 20-21 Oct | ERAWAN SUPRIATNA, S. Kom | Rp. 6.000.000 | |
| 29-30 Oct | Excellent Automation Process with Visual Basic Application for Excel 2007 | ERAWAN SUPRIATNA, S. Kom | Rp. 6.000.000 |
| Training Series | |||
| 30-31 Oct | Semba Biawan | Rp. 6.000.000 | |
| 30-31 Oct | Semba Biawan | Rp. 6.000.000 | |
| Legal Series | |||
| 6-7 Oct | Fachri Ferdian Fachrul, SH, MH | Rp. 6.000.000 | |
| 8-9 Oct | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 6.000.000 |
| 16-17 Oct | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 6.000.000 | |
| 16-17 Oct | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 6.000.000 | |
| 23-24 Oct | Dr. Gunawan, SH, MH, MM. | Rp. 6.000.000 | |
| ISO Series | |||
| 2-3 Oct | Drs. Deddy Jacobus, CIR, CCSA | Rp. 6.000.000 | |
| Contact | |
AGUSPhone : (021)79184991 | |
|
| |
Tidak ada komentar:
Posting Komentar