VALUE CONSULT - Training & People Development Consultant | |||
| | |||
| Tanggal | Topik | Trainer | Early Bird |
| HR Series | |||
| 6-7 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | |
| 9-10 Jun | Sih Hartono, SE., MM. | Rp. 3.250.000 | |
| 9-10 Jun | Sih Hartono, SE., MM. | Rp. 3.250.000 | |
| 9-10 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | |
| 9-10 Jun | Agus Mauludi | Rp. 3.250.000 | |
| 9-10 Jun | Setiono Winardi | Rp. 3.500.000 | |
| 10-11 Jun | Rheny Kartika | Rp. 3.250.000 | |
| 10-11 Jun | Hendra Kusnoto | Rp. 3.500.000 | |
| 11-12 Jun | Nevizond Chatab | Rp. 3.500.000 | |
| 12-13 Jun | Adi Mardianto | Rp. 3.050.000 | |
| 12-13 Jun | Setiono Winardi | Rp. 3.050.000 | |
| 12-13 Jun | Setiono Winardi | Rp. 3.250.000 | |
| 13-14 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | |
| 13-14 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | |
| 13-14 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | |
| 16 Jun | Winarto, Psi. Psikolog, | Rp. 1.950.000 | |
| 16-17 Jun | Sih Hartono, SE., MM. | Rp. 3.500.000 | |
| 18-20 Jun | Hendra Kusnoto | Rp. 4.450.000 | |
| 19-20 Jun | Cecilia Sri Hayani | Rp. 3.250.000 | |
| 19-20 Jun | Bohman Jonathan Silaen, S.Si., MM. | Rp. 3.250.000 | |
| 19-20 Jun | Drs . Achmad Sablie, Psi | Rp. 3.250.000 | |
| 19-20 Jun | Setiono Winardi | Rp. 3.250.000 | |
| 20-21 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | |
| 20-21 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | |
| 23-24 Jun | Setiono Winardi | Rp. 3.250.000 | |
| 24-25 Jun | Semba Biawan | Rp. 3.050.000 | |
| 25 Jun | Sih Hartono, SE., MM. | Rp. 1.450.000 | |
| 26-27 Jun | Cecilia Sri Hayani | Rp. 3.250.000 | |
| 26-27 Jun | Setiono Winardi | Rp. 3.250.000 | |
| 27-28 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.050.000 | |
| 27-28 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | |
| 27-28 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 1.950.000 | |
| 30-1 Jul | Setiono Winardi | Rp. 3.250.000 | |
| 30-1 Jul | Setiono Winardi | Rp. 3.050.000 | |
| 1-2 Jul | Setiono Winardi | Rp. 3.050.000 | |
| 1-2 Jul | Setiono Winardi | Rp. 3.250.000 | |
| 2-3 Jul | Rheny Kartika | Rp. 3.250.000 | |
| 2 Jul | M. Zeti Arina, MM,BKP | Rp. 1.950.000 | |
| 3-4 Jul | Adi Mardianto | Rp. 3.250.000 | |
| 3 Jul | VALUE GATHERING : Tips Sukses Rekruitmen di era Social & Digital | Indra Budiman, SE | Rp. 250.000 |
| 3-4 Jul | Strategy for Improving Corporate Performance & Profitability | Setiono Winardi | Rp. 3.050.000 |
| 4-5 Jul | Pungki Purnadi, ST., MM., MHRM | Rp. 3.050.000 | |
| 4-5 Jul | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | |
| Training Series | |||
| 6-7 Jun | Ronald Tedjasasmita, MPd. | Rp. 3.050.000 | |
| 10-11 Jun | Semba Biawan | Rp. 3.050.000 | |
| 16-17 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | |
| 17-18 Jun | Semba Biawan | Rp. 3.050.000 | |
| 17-18 Jun | DR. Ir. Dede Farhan Aulawi, MM, CHT | Rp. 3.050.000 | |
| 20-21 Jun | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, MPd. | Rp. 3.050.000 |
| 20-21 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 1.950.000 | |
| 26 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 1.950.000 | |
| 1-2 Jul | Comprehensive Training Management System for Training Officer | Semba Biawan | Rp. 3.050.000 |
| 3-4 Jul | Semba Biawan | Rp. 3.500.000 | |
| 3-4 Jul | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 3.250.000 | |
| 4-5 Jul | Ronald Tedjasasmita, MPd. | Rp. 3.050.000 | |
| Legal Series | |||
| 9-11 Jun | Tim Trainer | Rp. 4.450.000 | |
| 10-11 Jun | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 3.500.000 |
| 11-13 Jun | Mohammad Mansur, Ak, BKP, CPA | Rp. 5.000.000 | |
| 16-17 Jun | Fachri Ferdian Fachrul, SH, MH | Rp. 3.250.000 | |
| 18-19 Jun | Drafting & Reviewing : International Joint Venture Agreement | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 3.250.000 |
| 23 Jun | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 1.950.000 | |
| 24 Jun | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 1.950.000 | |
| 26-27 Jun | Setiono Winardi | Rp. 3.050.000 | |
| 1-2 Jul | Alternatif Penyelesaian Sengketa di Pasar Modal Melalui BAPMI | Fachri Ferdian Fachrul, SH, MH | Rp. 3.500.000 |
Jumat, 23 Mei 2014
***SPAM*** Workshops : HR, Training & Legal Management Topics
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar