VALUE CONSULT - Training & People Development Consultant | |||
| Tanggal | Topik | Trainer | Early Bird |
| Managerial Skills Series | |||
| 3 Sep | Andy Iskandar, MM. | Rp. 1.750.000 | |
| 4-5 Sep | Improving Quality of Customer Interaction & Handling Customer Complaint | Semba Biawan | Rp. 3.250.000 |
| 4-5 Sep | Ariyanto MB | Rp. 2.750.000 | |
| 8 Sep | G. Suardhika, MBA. | Rp. 1.750.000 | |
| 8-9 Sep | Winarto, Psi. Psikolog, | Rp. 2.750.000 | |
| 8-10 Sep | Agus Mauludi | Rp. 4.450.000 | |
| 9-10 Sep | Dianti Arudi & G. Suardhika | Rp. 2.750.000 | |
| 9-10 Sep | Ir. Rahmat Priyo Handono, MM | Rp. 2.750.000 | |
| 10-11 Sep | Dianti Arudi, MBA. | Rp. 1.750.000 | |
| 11-12 Sep | G. Suardhika, MBA. & Sih Hartono, MM. | Rp. 2.750.000 | |
| 11-12 Sep | Regulthafus.C.T.Andrikus | Rp. 3.250.000 | |
| 11-12 Sep | Widijatmoko | Rp. 3.250.000 | |
| 15-16 Sep | Drs. Elyus Lanin, M. Si. | Rp. 2.750.000 | |
| 15 Sep | G. Suardhika, MBA. | Rp. 1.750.000 | |
| 15-16 Sep | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
| 15-16 Sep | Rheny Kartika | Rp. 1.750.000 | |
| 16-17 Sep | Tosman. SE., MA. | Rp. 2.750.000 | |
| 16-17 Sep | Drs . Achmad Sablie, Psi | Rp. 3.050.000 | |
| 16-17 Sep | DR. Ir. Dede Farhan Aulawi, MM, CHT | Rp. 2.750.000 | |
| 16-17 Sep | Dianti Arudi, MBA. | Rp. 3.050.000 | |
| 16-17 Sep | Dianti Arudi, MBA. | Rp. 2.750.000 | |
| 17-18 Sep | Andy Iskandar, MM. | Rp. 1.750.000 | |
| 17-18 Sep | Daniel Saputro, MM., MBA. | Rp. 3.050.000 | |
| 18-19 Sep | Semba Biawan | Rp. 2.750.000 | |
| 22 Sep | G. Suardhika, MBA. | Rp. 1.750.000 | |
| 22 Sep | Drs. Elyus Lanin, M. Si. | Rp. 1.750.000 | |
| 22-23 Sep | Hendari Gemilang, MBA. | Rp. 2.750.000 | |
| 24-25 Sep | G. Suardhika, MBA. | Rp. 2.750.000 | |
| 24-25 Sep | Daniel Saputro, MM., MBA. | Rp. 3.250.000 | |
| 25 Sep | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 1.750.000 | |
| 29 Sep | G. Suardhika, MBA. | Rp. 1.750.000 | |
| 29-30 Sep | Dra. Wita Rifol, Psi | Rp. 2.750.000 | |
| 29-30 Sep | Agus Mauludi | Rp. 3.250.000 | |
| 30 Sep | G. Suardhika, MBA. | Rp. 1.750.000 | |
| 30 Sep | DR. Ir. Dede Farhan Aulawi, MM, CHT | Rp. 1.750.000 | |
| 1-2 Oct | G. Suardhika, MBA. | Rp. 2.750.000 | |
| 2-3 Oct | Semba Biawan | Rp. 2.750.000 | |
| 2-3 Oct | Semba Biawan | Rp. 2.750.000 | |
| 2-3 Oct | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
| 2-3 Oct | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 2.750.000 | |
| 3 Oct | Renardhy H. Lumelle, Mkom | Rp. 1.950.000 | |
| Contact | |
| Riri | Ori |
| Click HERE to Unsubscribe from Our Newsletter | |
| VALUE CONSULT | |
Tidak ada komentar:
Posting Komentar