VALUE CONSULT - Training & People Development Consultant | |||
| Tanggal | Topik | Trainer | Early Bird |
| HR Series | |||
| 5-6 Apr | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
| 5-6 Apr | Hendra Kusnoto | Rp. 4.300.000 | |
| 5-6 Apr | Membuat Perjanjian Kerja Yang Tepat Berdasarkan SKKNI MSDM KepMenakertrans 307/ 2014 | Drs. Jack Alenzo, MM. MH | Rp. 4.050.000 |
| 5-6 Apr | Yosandy LS | Rp. 4.050.000 | |
| 6-7 Apr | Adil Kurnia MM, MPsi. | Rp. 4.300.000 | |
| 6-7 Apr | Semba Biawan | Rp. 4.050.000 | |
| 6-7 Apr | Nevizond Chatab | Rp. 4.050.000 | |
| 6-7 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 6-7 Apr | Adi Mardianto, S.Psi, MBA. | Rp. 4.050.000 | |
| 6-7 Apr | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
| 6-8 Apr | Drs. Jack Alenzo, MM. MH & Cak Sun | Rp. 7.000.000 | |
| 7-8 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 7-8 Apr | Certified Job Management Specialist in designing Job Grading & Salary Structure | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 |
| 7-8 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 7-8 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 10-11 Apr | Drs . Achmad Sablie, Psi | Rp. 4.050.000 | |
| 10-10 Apr | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 2.750.000 | |
| 10-11 Apr | Cecilia Sri Hayani | Rp. 4.050.000 | |
| 10-12 Apr | Hendra Kusnoto | Rp. 5.250.000 | |
| 10-11 Apr | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
| 10-10 Apr | Menyusun Struktur Gaji Kompensasi (berbasis Pay for Performance) | Daniel Saputro, MM., MBA. | Rp. 2.250.000 |
| 11-11 Apr | Winarto, Psi. Psikolog, | Rp. 2.750.000 | |
| 12-13 Apr | Widodo Aryanto SE., MCom | Rp. 4.050.000 | |
| 12-13 Apr | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
| 12-13 Apr | Rheny Kartika | Rp. 4.050.000 | |
| 12-13 Apr | Hendra Kusnoto | Rp. 4.300.000 | |
| 12-13 Apr | Adi Mardianto, S.Psi, MBA. | Rp. 3.850.000 | |
| 12-13 Apr | Agus Mauludi, Psi. | Rp. 4.050.000 | |
| 17-18 Apr | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.050.000 | |
| 17-18 Apr | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.050.000 | |
| 17-18 Apr | Cecilia Sri Hayani | Rp. 4.050.000 | |
| 17-18 Apr | Agus Mauludi, Psi. | Rp. 4.050.000 | |
| 19-19 Apr | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
| 19-19 Apr | Indro Agung Handoko, ST. | Rp. 2.750.000 | |
| 20-21 Apr | Adil Kurnia MM, MPsi. | Rp. 4.050.000 | |
| 20-21 Apr | Sih Hartono, SE., MM. | Rp. 4.300.000 | |
| 21-22 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 22-22 Apr | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
| 24-25 Apr | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
| 25-26 Apr | Cecilia Sri Hayani | Rp. 4.300.000 | |
| 25-26 Apr | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
| 25-25 Apr | Aully Grashinta, M. Si, Psi | Rp. 4.300.000 | |
| 27-27 Apr | Sih Hartono, SE., MM. | Rp. 2.250.000 | |
| 27-28 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 28-29 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 28-29 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 1-2 May | Cecilia Sri Hayani | Rp. 4.050.000 | |
| 1-2 May | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
| 2-3 May | Semba Biawan | Rp. 4.050.000 | |
| 2-2 May | M. Zeti Arina, MM,BKP | Rp. 2.250.000 | |
| 2-3 May | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
| 2-2 May | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
| 4-6 May | Drs. Jack Alenzo, MM. MH & Cak Sun | Rp. 7.000.000 | |
| Training Series | |||
| 5-6 Apr | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
| 11-12 Apr | Semba Biawan | Rp. 4.050.000 | |
| 17-18 Apr | Divdeni Syafri | Rp. 4.050.000 | |
| 18-19 Apr | Comprehensive Training Management System for Training Officer | Semba Biawan | Rp. 4.050.000 |
| 18-19 Apr | Semba Biawan | Rp. 4.050.000 | |
| 20-20 Apr | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
| 25-26 Apr | Rafael Antonius, SE,MM | Rp. 3.850.000 | |
| 25-26 Apr | Rafael Antonius, SE,MM | Rp. 4.050.000 | |
| 26-26 Apr | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 3.800.000 |
| 26-27 Apr | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
| 1-2 May | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.050.000 | |
| Legal Series | |||
| 6-6 Apr | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
| 6-7 Apr | Penyelesaian Perkara Litigasi Perdata, Komersial & Tata Usaha Negara (TUN) bagi Korporasi | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
| 10-11 Apr | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 | |
| 13-13 Apr | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
| 17-18 Apr | Rp. 3.850.000 | ||
| 17-18 Apr | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 4.300.000 |
| 18-19 Apr | Fachri Ferdian Fachrul, SH, MH | Rp. 4.300.000 | |
| 20-21 Apr | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 | |
| 20-21 Apr | Arbitration & Mediation : Alternative Dispute Resolution In Business | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
| 1-2 May | Alternatif Penyelesaian Sengketa di Pasar Modal Melalui BAPMI | Fachri Ferdian Fachrul, SH, MH | Rp. 4.300.000 |
| 1-2 May | Mohammad Mansur, Ak, BKP, CPA | Rp. 4.050.000 | |
| 2-3 May | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 | |
| Contact | |
| Ms. Ori | Ms. Riri |
| Click HERE to Unsubscribe from Our Newsletter | |
| VALUE CONSULT | |
Tidak ada komentar:
Posting Komentar