VALUE CONSULT - Training & People Development Consultant | |||
Tanggal | Topik | Trainer | Early Bird |
HR Series | |||
28-29 Nov | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
29-30 Nov | Cecilia Sri Hayani | Rp. 4.050.000 | |
30-1 Dec | Drs. Bambang Haryanto, M.Ed | Rp. 3.850.000 | |
30-1 Dec | Hendra Kusnoto | Rp. 4.300.000 | |
1-2 Dec | Adil Kurnia MM, MPsi. | Rp. 4.300.000 | |
1-2 Dec | Semba Biawan | Rp. 4.050.000 | |
1-2 Dec | Adi Mardianto, S.Psi, MBA. | Rp. 4.050.000 | |
1-2 Dec | Improving Individual Performance using 360 degree Feedback and Individual KPI | Daniel Saputro, MM., MBA. | Rp. 3.550.000 |
1-2 Dec | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
1-1 Dec | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
1-2 Dec | Cecilia Sri Hayani | Rp. 4.050.000 | |
1-3 Dec | Drs. Jack Alenzo, MM. MH & Cak Sun | Rp. 7.000.000 | |
2-3 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
2-3 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
2-3 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
2-3 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
5-6 Dec | Drs . Achmad Sablie, Psi | Rp. 4.050.000 | |
5-5 Dec | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 2.750.000 | |
5-6 Dec | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
5-6 Dec | Cecilia Sri Hayani | Rp. 4.050.000 | |
5-6 Dec | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
5-6 Dec | Yosandy LS | Rp. 4.050.000 | |
6-7 Dec | Adil Kurnia MM, MPsi. | Rp. 3.750.000 | |
6-6 Dec | Winarto, Psi. Psikolog, | Rp. 2.750.000 | |
6-7 Dec | Membuat Perjanjian Kerja Yang Tepat Berdasarkan SKKNI MSDM KepMenakertrans 307/ 2014 | Drs. Jack Alenzo, MM. MH | Rp. 4.050.000 |
7-8 Dec | Hendra Kusnoto | Rp. 4.300.000 | |
7-8 Dec | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
8-9 Dec | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
8-9 Dec | Nevizond Chatab | Rp. 4.050.000 | |
8-9 Dec | Adi Mardianto, S.Psi, MBA. | Rp. 3.850.000 | |
8-9 Dec | Agus Mauludi, Psi. | Rp. 4.050.000 | |
8-9 Dec | Agus Mauludi, Psi. | Rp. 4.050.000 | |
8-8 Dec | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
8-9 Dec | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
9-10 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
9-10 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
9-10 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
13-13 Dec | Adil Kurnia MM, MPsi. | Rp. 2.300.000 | |
13-14 Dec | Rheny Kartika | Rp. 4.050.000 | |
13-14 Dec | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.050.000 | |
13-13 Dec | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 2.750.000 | |
13-14 Dec | Cecilia Sri Hayani | Rp. 4.550.000 | |
13-14 Dec | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
13-13 Dec | Menyusun Struktur Gaji Kompensasi (berbasis Pay for Performance) | Daniel Saputro, MM., MBA. | Rp. 2.250.000 |
13-14 Dec | Agus Mauludi, Psi. | Rp. 4.050.000 | |
14-14 Dec | Sih Hartono, SE., MM. | Rp. 2.250.000 | |
14-14 Dec | Indro Agung Handoko, ST. | Rp. 2.750.000 | |
14-15 Dec | Hendra Kusnoto | Rp. 5.250.000 | |
14-15 Dec | Hendra Kusnoto | Rp. 5.250.000 | |
14-15 Dec | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
15-16 Dec | Adil Kurnia MM, MPsi. | Rp. 2.750.000 | |
15-16 Dec | Sih Hartono, SE., MM. | Rp. 4.300.000 | |
15-16 Dec | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
16-17 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
19-20 Dec | Cecilia Sri Hayani | Rp. 4.300.000 | |
19-19 Dec | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
19-20 Dec | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.050.000 | |
19-19 Dec | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
19-19 Dec | Agus Mauludi, Psi. | Rp. 2.250.000 | |
21-21 Dec | M. Zeti Arina, MM,BKP | Rp. 2.750.000 | |
22-23 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
Training Series | |||
29-30 Nov | Comprehensive Training Management System for Training Officer | Semba Biawan | Rp. 4.050.000 |
6-7 Dec | Semba Biawan | Rp. 4.050.000 | |
8-9 Dec | Rafael Antonius, SE,MM | Rp. 3.850.000 | |
8-9 Dec | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
13-14 Dec | Semba Biawan | Rp. 4.050.000 | |
13-13 Dec | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 3.800.000 |
14-15 Dec | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
17-17 Dec | Semba Biawan | Rp. 2.750.000 | |
20-21 Dec | Semba Biawan | Rp. 3.850.000 | |
20-21 Dec | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
21-22 Dec | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
22-23 Dec | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
22-22 Dec | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
Legal Series | |||
29-30 Nov | Fachri Ferdian Fachrul, SH, MH | Rp. 4.300.000 | |
29-30 Nov | Arbitration & Mediation : Alternative Dispute Resolution In Business | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
5-6 Dec | Drafting & Reviewing : International Joint Venture Agreement | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
8-9 Dec | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 | |
8-9 Dec | Philip O. Leander, SH. | Rp. 4.050.000 | |
9-10 Dec | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 | |
13-13 Dec | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
13-14 Dec | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 4.300.000 |
14-14 Dec | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
14-15 Dec | Setiono Winardi SH., MBA. | Rp. 4.300.000 | |
15-16 Dec | Rp. 3.850.000 |
Contact | |
Ms. Ori | Ms. Riri |
Click HERE to Unsubscribe from Our Newsletter | |
VALUE CONSULT |
Tidak ada komentar:
Posting Komentar