VALUE CONSULT - Training & People Development Consultant | |||
| Tanggal | Topik | Trainer | Early Bird |
| HR Series | |||
| 8-9 Jun | Hendra Kusnoto | Rp. 4.300.000 | |
| 8-9 Jun | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
| 9-10 Jun | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
| 9-10 Jun | Nevizond Chatab | Rp. 4.050.000 | |
| 9-10 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 3.850.000 | |
| 10-11 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 10-11 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 10-11 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 10-10 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 2.550.000 | |
| 13-14 Jun | Drs . Achmad Sablie, Psi | Rp. 4.050.000 | |
| 13-13 Jun | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 2.750.000 | |
| 13-14 Jun | Cecilia Sri Hayani | Rp. 4.050.000 | |
| 13-14 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
| 13-13 Jun | Menyusun Struktur Gaji Kompensasi (berbasis Pay for Performance) | Daniel Saputro, MM., MBA. | Rp. 2.250.000 |
| 13-14 Jun | Yosandy LS | Rp. 4.050.000 | |
| 14-15 Jun | Adil Kurnia MM, MPsi. | Rp. 3.750.000 | |
| 15-16 Jun | Hendra Kusnoto | Rp. 4.300.000 | |
| 15-16 Jun | Membuat Perjanjian Kerja Yang Tepat Berdasarkan SKKNI MSDM KepMenakertrans 307/ 2014 | Drs. Jack Alenzo, MM. MH | Rp. 4.050.000 |
| 16-17 Jun | Adil Kurnia MM, MPsi. | Rp. 2.750.000 | |
| 16-17 Jun | Sih Hartono, SE., MM. | Rp. 4.300.000 | |
| 16-17 Jun | Agus Mauludi, Psi. | Rp. 4.050.000 | |
| 16-17 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 3.850.000 | |
| 16-17 Jun | Cecilia Sri Hayani | Rp. 4.050.000 | |
| 17-18 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 17-18 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 20-21 Jun | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.050.000 | |
| 20-21 Jun | Cecilia Sri Hayani | Rp. 4.550.000 | |
| 20-21 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 3.850.000 | |
| 20-21 Jun | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.050.000 | |
| 20-21 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
| 20-21 Jun | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
| 21-21 Jun | Adil Kurnia MM, MPsi. | Rp. 2.300.000 | |
| 22-23 Jun | Rheny Kartika | Rp. 4.050.000 | |
| 22-22 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
| 22-23 Jun | Hendra Kusnoto | Rp. 5.250.000 | |
| 22-22 Jun | M. Zeti Arina, MM,BKP | Rp. 2.750.000 | |
| 23-23 Jun | Sih Hartono, SE., MM. | Rp. 2.250.000 | |
| 24-25 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 24-25 Jun | Certified Job Management Specialist in designing Job Grading & Salary Structure | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 |
| 27-28 Jun | Cecilia Sri Hayani | Rp. 4.300.000 | |
| 27-28 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 3.850.000 | |
| 28-29 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
| 29-30 Jun | Hendra Kusnoto | Rp. 4.300.000 | |
| 30-1 Jul | Widodo Aryanto SE., MCom | Rp. 4.050.000 | |
| 30-1 Jul | Semba Biawan | Rp. 4.050.000 | |
| 30-1 Jul | Improving Individual Performance using 360 degree Feedback and Individual KPI | Daniel Saputro, MM., MBA. | Rp. 3.550.000 |
| 30-1 Jul | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
| 4-4 Jul | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
| 7-7 Jul | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
| Training Series | |||
| 14-15 Jun | Semba Biawan | Rp. 4.050.000 | |
| 20-21 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
| 20-21 Jun | Rafael Antonius, SE,MM | Rp. 3.850.000 | |
| 21-22 Jun | Semba Biawan | Rp. 4.050.000 | |
| 21-22 Jun | Rafael Antonius, SE,MM | Rp. 3.850.000 | |
| 22-23 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
| 23-23 Jun | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 3.800.000 |
| 23-24 Jun | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
| 24-24 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
| 25-25 Jun | Semba Biawan | Rp. 2.750.000 | |
| 28-29 Jun | Semba Biawan | Rp. 4.050.000 | |
| 30-1 Jul | Comprehensive Training Management System for Training Officer | Semba Biawan | Rp. 4.050.000 |
| Legal Series | |||
| 9-10 Jun | Rp. 3.850.000 | ||
| 9-10 Jun | Dr. Gunawan, SH, MH, MM. | Rp. 4.300.000 | |
| 13-14 Jun | Arbitration & Mediation : Alternative Dispute Resolution In Business | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
| 14-15 Jun | Fachri Ferdian Fachrul, SH, MH | Rp. 4.300.000 | |
| 16-17 Jun | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 | |
| 16-16 Jun | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
| 20-21 Jun | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 4.300.000 |
| 23-23 Jun | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
| 29-30 Jun | Alternatif Penyelesaian Sengketa di Pasar Modal Melalui BAPMI | Fachri Ferdian Fachrul, SH, MH | Rp. 4.300.000 |
| 30-1 Jul | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
| 30-1 Jul | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
| 5-5 Jul | Fachri Ferdian Fachrul, SH, MH | Rp. 2.750.000 | |
| Contact | |
| Ms. Ori | Ms. Riri |
| Click HERE to Unsubscribe from Our Newsletter | |
| VALUE CONSULT | |
Tidak ada komentar:
Posting Komentar