| ||||
Tanggal | Topik | Trainer | Early Bird | |
HR Series | ||||
24-25 Apr | Bohman Jonathan Silaen, S.Si., MM. | Rp. 3.250.000 | ||
24-25 Apr | Cecilia Sri Hayani | Rp. 3.500.000 | ||
24-25 Apr | Hendra Kusnoto | Rp. 3.050.000 | ||
24-25 Apr | Agus Mauludi | Rp. 3.250.000 | ||
25-26 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
25-26 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
25-26 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
25-26 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
28-29 Apr | Setiono Winardi | Rp. 3.250.000 | ||
29 Apr | Drs. Bambang Haryanto, M.Ed | Rp. 1.950.000 | ||
30 Apr | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 1.950.000 | ||
1-2 May | Rheny Kartika | Rp. 3.250.000 | ||
2-3 May | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
5-6 May | Cecilia Sri Hayani | Rp. 3.750.000 | ||
5-6 May | Adi Mardianto | Rp. 3.250.000 | ||
5-6 May | Setiono Winardi | Rp. 3.050.000 | ||
5-6 May | Sih Hartono, SE., MM. | Rp. 3.250.000 | ||
5-6 May | Setiono Winardi | Rp. 3.250.000 | ||
5-6 May | Adi Mardianto, S.Psi, MBA. | Rp. 3.050.000 | ||
8-9 May | Adi Mardianto | Rp. 3.250.000 | ||
8-9 May | Setiono Winardi | Rp. 3.250.000 | ||
8-9 May | Hendra Kusnoto | Rp. 3.050.000 | ||
8-9 May | Setiono Winardi | Rp. 3.250.000 | ||
9-10 May | Adi Mardianto, S.Psi, MBA. | Rp. 3.050.000 | ||
9-10 May | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
9-10 May | Designing Powerfull knowledge Management In Building Learning Organization | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | |
9-10 May | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
12 May | DR. Ir. Dede Farhan Aulawi, MM, CHT | Rp. 1.950.000 | ||
12-13 May | Agus Mauludi | Rp. 3.250.000 | ||
12-13 May | Setiono Winardi | Rp. 3.250.000 | ||
12-13 May | Drs. Bambang Haryanto, M.Ed | Rp. 3.250.000 | ||
12-13 May | Setiono Winardi | Rp. 3.250.000 | ||
13-14 May | Sih Hartono, SE., MM. | Rp. 3.500.000 | ||
13 May | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 1.950.000 | ||
13-14 May | Nevizond Chatab | Rp. 3.250.000 | ||
13-14 May | Cecilia Sri Hayani | Rp. 3.500.000 | ||
13-14 May | Hendra Kusnoto | Rp. 3.500.000 | ||
13-14 May | Adi Mardianto | Rp. 3.250.000 | ||
18-19 May | Agus Mauludi | Rp. 3.250.000 | ||
21 May | Yodhia Antariksa, Msc in HR | Rp. 1.950.000 | ||
21-22 May | Sih Hartono, SE., MM. | Rp. 3.250.000 | ||
22 May | Moh. Husni, Psi. | Rp. 1.950.000 | ||
22-23 May | Setiono Winardi | Rp. 3.050.000 | ||
23-24 May | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
23-24 May | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
23-24 May | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
26 May | Sahala P. Sinurat, MSc | Rp. 1.950.000 | ||
30-31 May | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
30-31 May | Strategy for Improving Corporate Performance & Profitability | Setiono Winardi | Rp. 3.050.000 | |
2-3 Jun | Setiono Winardi | Rp. 3.050.000 | ||
2-3 Jun | Setiono Winardi | Rp. 3.250.000 | ||
3 Jun | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 1.950.000 | ||
4-5 Jun | Improving Individual Performance using 360 degree Feedback and Individual KPI | Daniel Saputro, MM., MBA. | Rp. 2.750.000 | |
5-6 Jun | Cecilia Sri Hayani | Rp. 3.500.000 | ||
6-7 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
9-10 Jun | Sih Hartono, SE., MM. | Rp. 3.250.000 | ||
9-10 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | ||
9-10 Jun | Agus Mauludi | Rp. 3.250.000 | ||
9-10 Jun | Setiono Winardi | Rp. 3.500.000 | ||
10-11 Jun | Rheny Kartika | Rp. 3.250.000 | ||
10-11 Jun | Hendra Kusnoto | Rp. 3.500.000 | ||
11-12 Jun | Nevizond Chatab | Rp. 3.500.000 | ||
12-13 Jun | Adi Mardianto | Rp. 3.050.000 | ||
12-13 Jun | Setiono Winardi | Rp. 3.050.000 | ||
12-13 Jun | Setiono Winardi | Rp. 3.250.000 | ||
13-14 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
13-14 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
13-14 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
16-17 Jun | Sih Hartono, SE., MM. | Rp. 3.500.000 | ||
17 Jun | Winarto, Psi. Psikolog, | Rp. 1.950.000 | ||
18-20 Jun | Hendra Kusnoto | Rp. 3.050.000 | ||
18-20 Jun | Hendra Kusnoto | Rp. 4.450.000 | ||
19-20 Jun | Cecilia Sri Hayani | Rp. 3.250.000 | ||
19-20 Jun | Bohman Jonathan Silaen, S.Si., MM. | Rp. 3.250.000 | ||
19-20 Jun | Drs . Achmad Sablie, Psi | Rp. 3.250.000 | ||
19-20 Jun | Setiono Winardi | Rp. 3.250.000 | ||
20-21 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
20-21 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
23-24 Jun | Setiono Winardi | Rp. 3.250.000 | ||
24-25 Jun | Semba Biawan | Rp. 3.050.000 | ||
25 Jun | Sih Hartono, SE., MM. | Rp. 1.450.000 | ||
26-27 Jun | Cecilia Sri Hayani | Rp. 3.250.000 | ||
26-27 Jun | Setiono Winardi | Rp. 3.250.000 | ||
26-27 Jun | Setiono Winardi | Rp. 3.250.000 | ||
27-28 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 3.050.000 | ||
30-1 Jul | Setiono Winardi | Rp. 3.250.000 | ||
30-1 Jul | Setiono Winardi | Rp. 3.050.000 | ||
1-2 Jul | Setiono Winardi | Rp. 3.050.000 | ||
1-2 Jul | Setiono Winardi | Rp. 3.250.000 | ||
2-3 Jul | Rheny Kartika | Rp. 3.250.000 | ||
2 Jul | M. Zeti Arina, MM,BKP | Rp. 1.950.000 | ||
3-4 Jul | Adi Mardianto | Rp. 3.250.000 | ||
3 Jul | VALUE GATHERING : Tips Sukses Rekruitmen di era Social & Digital | Indra Budiman, SE | Rp. 250.000 | |
3-4 Jul | Strategy for Improving Corporate Performance & Profitability | Setiono Winardi | Rp. 3.050.000 | |
4-5 Jul | Pungki Purnadi, ST., MM., MHRM | Rp. 3.050.000 | ||
4-5 Jul | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
4-5 Jul | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
7-8 Jul | Adi Mardianto | Rp. 3.250.000 | ||
7-8 Jul | Sih Hartono, SE., MM. | Rp. 3.250.000 | ||
7-8 Jul | Adi Mardianto, S.Psi, MBA. | Rp. 3.050.000 | ||
7-8 Jul | Drs. Bambang Haryanto, M.Ed | Rp. 3.250.000 | ||
9 Jul | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 1.950.000 | ||
9-10 Jul | Agus Mauludi | Rp. 3.250.000 | ||
10-11 Jul | Cecilia Sri Hayani | Rp. 3.500.000 | ||
10-11 Jul | Adi Mardianto | Rp. 3.250.000 | ||
10-11 Jul | Hendra Kusnoto | Rp. 3.050.000 | ||
11-12 Jul | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
11-12 Jul | Pungki Purnadi, ST., MM., MHRM | Rp. 3.500.000 | ||
14-15 Jul | Sih Hartono, SE., MM. | Rp. 3.500.000 | ||
14 Jul | Sahala P. Sinurat, MSc | Rp. 1.950.000 | ||
14-15 Jul | Setiono Winardi | Rp. 3.250.000 | ||
14-15 Jul | Setiono Winardi | Rp. 3.250.000 | ||
14-15 Jul | Setiono Winardi | Rp. 3.050.000 | ||
16 Jul | Yodhia Antariksa, Msc in HR | Rp. 1.950.000 | ||
16-17 Jul | Cecilia Sri Hayani | Rp. 3.750.000 | ||
16-17 Jul | Setiono Winardi | Rp. 3.250.000 | ||
16-17 Jul | Setiono Winardi | Rp. 3.250.000 | ||
Training Series | ||||
23-24 Apr | Comprehensive Training Management System for Training Officer | Semba Biawan | Rp. 3.050.000 | |
24-25 Apr | Agus Mauludi | Rp. 3.250.000 | ||
28 Apr | Drs. Bambang Haryanto, M.Ed | Rp. 1.950.000 | ||
2-3 May | Ronald Tedjasasmita, MPd. | Rp. 3.050.000 | ||
8-9 May | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | ||
8-9 May | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 3.250.000 | ||
12-13 May | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 3.050.000 | ||
13-14 May | Semba Biawan | Rp. 3.050.000 | ||
16-17 May | Ronald Tedjasasmita, MPd. | Rp. 3.050.000 | ||
18-19 May | Agus Mauludi | Rp. 3.250.000 | ||
21 May | Drs. Bambang Haryanto, M.Ed | Rp. 1.950.000 | ||
22 May | Drs. Bambang Haryanto, M.Ed | Rp. 1.950.000 | ||
22-23 May | Agus Mauludi | Rp. 3.250.000 | ||
6-7 Jun | Ronald Tedjasasmita, MPd. | Rp. 3.050.000 | ||
10-11 Jun | Semba Biawan | Rp. 3.050.000 | ||
16-17 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | ||
17-18 Jun | Semba Biawan | Rp. 3.050.000 | ||
17-18 Jun | DR. Ir. Dede Farhan Aulawi, MM, CHT | Rp. 3.050.000 | ||
20-21 Jun | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, MPd. | Rp. 3.050.000 | |
26 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 1.950.000 | ||
1-2 Jul | Comprehensive Training Management System for Training Officer | Semba Biawan | Rp. 3.050.000 | |
3-4 Jul | Semba Biawan | Rp. 3.500.000 | ||
3-4 Jul | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 3.250.000 | ||
8-9 Jul | Semba Biawan | Rp. 3.050.000 | ||
14-15 Jul | Agus Mauludi | Rp. 3.250.000 | ||
Legal Series | ||||
24-25 Apr | Dr. Gunawan, SH, MH, MM. | Rp. 3.050.000 | ||
29 Apr | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 1.950.000 | ||
6-7 May | Dr. Gunawan, SH, MH, MM. | Rp. 3.050.000 | ||
6-7 May | Alternatif Penyelesaian Sengketa di Pasar Modal Melalui BAPMI | Fachri Ferdian Fachrul, SH, MH | Rp. 3.500.000 | |
7-8 May | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 3.250.000 | |
8 May | Dr. Gunawan, SH, MH, MM. | Rp. 1.950.000 | ||
12-13 May | Fachri Ferdian Fachrul, SH, MH | Rp. 2.950.000 | ||
12-13 May | Fachri Ferdian Fachrul, SH, MH | Rp. 3.500.000 | ||
12-13 May | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 3.050.000 | ||
19-20 May | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 3.500.000 | ||
19-20 May | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 3.250.000 | ||
19-20 May | Setiono Winardi | Rp. 3.250.000 | ||
22-23 May | Dr. Gunawan, SH, MH, MM. | Rp. 3.250.000 | ||
2-3 Jun | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 3.500.000 | ||
2-3 Jun | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 3.250.000 | ||
10-11 Jun | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 3.500.000 | |
16-17 Jun | Fachri Ferdian Fachrul, SH, MH | Rp. 2.950.000 | ||
16-17 Jun | Fachri Ferdian Fachrul, SH, MH | Rp. 3.500.000 | ||
16 Jun | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 1.950.000 | ||
18-19 Jun | Drafting & Reviewing : International Joint Venture Agreement | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 3.250.000 | |
23 Jun | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 1.950.000 | ||
1-2 Jul | Alternatif Penyelesaian Sengketa di Pasar Modal Melalui BAPMI | Fachri Ferdian Fachrul, SH, MH | Rp. 3.500.000 | |
7-8 Jul | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | Dr. Suyud Margono, SH., MHum., CIArb. | Rp. 3.250.000 | |
7-8 Jul | Setiono Winardi | Rp. 3.250.000 | ||
10-11 Jul | Dr. Gunawan, SH, MH, MM. | Rp. 3.050.000 | ||
14-15 Jul | Fachri Ferdian Fachrul, SH, MH | Rp. 2.950.000 | ||
14-15 Jul | Fachri Ferdian Fachrul, SH, MH | Rp. 3.500.000 |
Jumat, 18 April 2014
Workshops : HR, Training & Legal Management Topics
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar