VALUE CONSULT - Training & People Development Consultant | |||
Tanggal | Topik | Trainer | Early Bird |
HR Series | |||
13-14 Oct | Widodo Aryanto SE., MCom | Rp. 3.850.000 | |
13-14 Oct | Sih Hartono, SE., MM. | Rp. 4.300.000 | |
13-14 Oct | Agus Mauludi, Psi. | Rp. 4.050.000 | |
13-14 Oct | Cecilia Sri Hayani | Rp. 4.050.000 | |
14-15 Oct | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
14-15 Oct | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
14-15 Oct | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
14-14 Oct | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
14-14 Oct | Menyusun Struktur Gaji Kompensasi (berbasis Pay for Performance) | Daniel Saputro, MM., MBA. | Rp. 2.250.000 |
17-18 Oct | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.050.000 | |
17-17 Oct | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 2.750.000 | |
17-18 Oct | Cecilia Sri Hayani | Rp. 4.550.000 | |
17-18 Oct | Adi Mardianto, S.Psi, MBA. | Rp. 3.850.000 | |
17-18 Oct | Agus Mauludi, Psi. | Rp. 4.050.000 | |
17-18 Oct | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
18-18 Oct | Adil Kurnia MM, MPsi. | Rp. 2.300.000 | |
18-18 Oct | Indro Agung Handoko, ST. | Rp. 2.750.000 | |
18-19 Oct | Setiono Winardi SH., MBA. | Rp. 4.050.000 | |
18-18 Oct | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
19-20 Oct | Rheny Kartika | Rp. 4.050.000 | |
19-20 Oct | Hendra Kusnoto | Rp. 4.300.000 | |
20-21 Oct | Cecilia Sri Hayani | Rp. 4.550.000 | |
20-21 Oct | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
20-21 Oct | Adil Kurnia MM, MPsi. | Rp. 2.750.000 | |
21-22 Oct | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
24-25 Oct | Cecilia Sri Hayani | Rp. 4.300.000 | |
24-25 Oct | Drs. Bambang Haryanto, M.Ed | Rp. 3.850.000 | |
24-25 Oct | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.050.000 | |
24-25 Oct | Daniel Saputro, MM., MBA. | Rp. 4.300.000 | |
25-25 Oct | M. Zeti Arina, MM,BKP | Rp. 2.750.000 | |
26-27 Oct | Hendra Kusnoto | Rp. 5.250.000 | |
28-29 Oct | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
31-1 Nov | Cecilia Sri Hayani | Rp. 4.050.000 | |
31-1 Nov | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
1-1 Nov | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
3-4 Nov | Semba Biawan | Rp. 4.050.000 | |
3-4 Nov | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
3-4 Nov | Improving Individual Performance using 360 degree Feedback and Individual KPI | Daniel Saputro, MM., MBA. | Rp. 3.550.000 |
3-4 Nov | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
4-5 Nov | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
4-5 Nov | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
4-5 Nov | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
7-8 Nov | Drs . Achmad Sablie, Psi | Rp. 4.050.000 | |
7-7 Nov | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 2.750.000 | |
7-8 Nov | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
7-8 Nov | Cecilia Sri Hayani | Rp. 4.050.000 | |
8-9 Nov | Achmad Firdaus, SSi, MSi | Rp. 4.050.000 | |
9-10 Nov | Hendra Kusnoto | Rp. 4.300.000 | |
9-10 Nov | Drs. Jack Alenzo, MM. MH | Rp. 4.050.000 | |
10-11 Nov | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
10-11 Nov | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
10-11 Nov | Adil Kurnia MM, MPsi. | Rp. 4.300.000 | |
10-11 Nov | Nevizond Chatab | Rp. 4.300.000 | |
10-11 Nov | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
10-11 Nov | Adi Mardianto, S.Psi, MBA. | Rp. 4.050.000 | |
10-11 Nov | Hendra Kusnoto | Rp. 4.050.000 | |
11-12 Nov | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
12-12 Nov | Daniel Saputro, MM., MBA. | Rp. 1.800.000 | |
Training Series | |||
17-18 Oct | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
18-19 Oct | Semba Biawan | Rp. 4.050.000 | |
20-20 Oct | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 3.800.000 |
20-21 Oct | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
22-22 Oct | Semba Biawan | Rp. 2.750.000 | |
25-26 Oct | Semba Biawan | Rp. 4.050.000 | |
25-26 Oct | Rafael Antonius, SE,MM | Rp. 3.850.000 | |
27-28 Oct | Semba Biawan | Rp. 3.850.000 | |
27-28 Oct | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
28-28 Oct | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
1-2 Nov | Comprehensive Training Management System for Training Officer | Semba Biawan | Rp. 4.050.000 |
2-3 Nov | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.050.000 | |
3-4 Nov | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 3.850.000 | |
8-9 Nov | Semba Biawan | Rp. 4.050.000 | |
Legal Series | |||
13-13 Oct | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
17-18 Oct | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 4.300.000 |
20-21 Oct | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 | |
20-20 Oct | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
25-26 Oct | Fachri Ferdian Fachrul, SH, MH | Rp. 4.300.000 | |
27-28 Oct | Rp. 3.850.000 | ||
31-1 Nov | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 | |
31-1 Nov | Mohammad Mansur, Ak, BKP, CPA | Rp. 4.050.000 | |
3-4 Nov | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
4-5 Nov | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.050.000 | |
8-9 Nov | Philip O. Leander, SH. | Rp. 3.850.000 | |
9-10 Nov | Alternatif Penyelesaian Sengketa di Pasar Modal Melalui BAPMI | Fachri Ferdian Fachrul, SH, MH | Rp. 4.300.000 |
10-10 Nov | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
10-11 Nov | Dr. Gunawan, SH, MH, MM. | Rp. 4.300.000 |
Contact | |
Ms. Ori | Ms. Riri |
Click HERE to Unsubscribe from Our Newsletter | |
VALUE CONSULT |
Tidak ada komentar:
Posting Komentar