VALUE CONSULT - Training & People Development Consultant | |||
Tanggal | Topik | Trainer | Early Bird |
Operation Series | |||
29-30 Aug | Ir. Muhammad Tavip, MPM, Cert.HR (US-Based) | Rp. 5.250.000 | |
29-30 Aug | Deni Danasenjaya, SE. MM. | Rp. 4.050.000 | |
30-31 Aug | Ir. Dwi Handaya, MK3 | Rp. 3.550.000 | |
31-1 Sep | Yuwono D. Sucipto | Rp. 3.550.000 | |
31-1 Sep | Gede Dody Sanjaya, ST., MMKom | Rp. 4.050.000 | |
1-2 Sep | Ir. Dwi Handaya, MK3 | Rp. 4.300.000 | |
1-2 Sep | Indro Agung Handoko, ST. | Rp. 4.050.000 | |
1-2 Sep | Thomas Hidayat Kurniawan, Ir, MM | Rp. 4.050.000 | |
1-2 Sep | Purwadi, ST. MSi | Rp. 3.850.000 | |
5-6 Sep | Yassierli PhD. | Rp. 3.550.000 | |
5-5 Sep | Indro Agung Handoko, ST. | Rp. 2.550.000 | |
5-5 Sep | Selamat Walmanto Hia, MSc.Eng.,SSMBB.,CLA | Rp. 2.550.000 | |
5-6 Sep | Thomas Hidayat Kurniawan, Ir, MM | Rp. 4.050.000 | |
5-6 Sep | Ir. Muhammad Tavip, MPM, Cert.HR (US-Based) | Rp. 5.250.000 | |
6-6 Sep | Indro Agung Handoko, ST. | Rp. 2.550.000 | |
7-7 Sep | Ady A Subagya | Rp. 2.250.000 | |
7-8 Sep | Yuwono D. Sucipto | Rp. 3.550.000 | |
8-9 Sep | Sih Hartono, SE., MM. | Rp. 2.250.000 | |
8-9 Sep | Patricius Dion Widia | Rp. 3.850.000 | |
8-9 Sep | Indro Agung Handoko, ST. | Rp. 4.050.000 | |
8-9 Sep | Ir. Dwi Handaya, MK3 | Rp. 3.550.000 | |
8-9 Sep | Thomas Hidayat Kurniawan, Ir, MM | Rp. 4.050.000 | |
8-9 Sep | System Perpajakan Kepabeanan Pelabuhan Dan It Inventory Kawasan Berikat | Sutomo Asngadi, SS, MM(cand) | Rp. 4.300.000 |
8-9 Sep | Purwadi, ST. MSi | Rp. 3.850.000 | |
9-10 Sep | Ludwig Suparmo & Nugroho Setiatmadji | Rp. 4.050.000 | |
13-13 Sep | Ir. Dwi Handaya, MK3 | Rp. 2.550.000 | |
13-14 Sep | Deni Danasenjaya, SE. MM. | Rp. 3.550.000 | |
13-13 Sep | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
13-14 Sep | Certified Project Management Based on PMBOK 5th Edition 2013 using Microsoft Project | Ir. Muhammad Tavip, MPM, Cert.HR (US-Based) | Rp. 5.250.000 |
14-14 Sep | Ady A Subagya | Rp. 2.750.000 | |
14-16 Sep | Alief Bakhtiar | Rp. 5.250.000 | |
15-16 Sep | Haryoko | Rp. 3.850.000 | |
15-16 Sep | Thomas Hidayat Kurniawan, Ir, MM | Rp. 4.050.000 | |
15-16 Sep | Ir. Imanadi | Rp. 3.850.000 | |
15-16 Sep | Norlen Pasaribu SE., SH., M.Si., M.Kn | Rp. 4.050.000 | |
15-16 Sep | Purwadi, ST. MSi | Rp. 3.850.000 | |
15-16 Sep | Purwadi, ST. MSi & Agustinar Ginanjar, Psi | Rp. 4.050.000 | |
19-19 Sep | Indro Agung Handoko, ST. | Rp. 2.550.000 | |
19-20 Sep | Rp. 3.850.000 | ||
19-20 Sep | Ir. Dwi Handaya, MK3 | Rp. 3.550.000 | |
19-19 Sep | Selamat Walmanto Hia, MSc.Eng.,SSMBB.,CLA | Rp. 2.550.000 | |
19-21 Sep | Development, Bidding & Implementation for Laboratory Technical Service Contract | Alief Bakhtiar | Rp. 5.250.000 |
19-22 Sep | Deny Krestiono | Rp. 8.750.000 | |
19-20 Sep | Deni Danasenjaya, SE. MM. | Rp. 4.050.000 | |
19-20 Sep | Deni Danasenjaya, SE. MM. | Rp. 4.050.000 | |
19-20 Sep | Ir. Muhammad Tavip, MPM, Cert.HR (US-Based) | Rp. 5.250.000 | |
19-20 Sep | Gede Dody Sanjaya, ST., MMKom | Rp. 4.050.000 | |
20-21 Sep | Ir. Imanadi | Rp. 3.550.000 | |
20-21 Sep | Thomas Hidayat Kurniawan, Ir, MM | Rp. 4.050.000 | |
20-21 Sep | Dudung Duhara, ST, SSMBB | Rp. 3.850.000 | |
20-21 Sep | Dudung Duhara, ST, SSMBB | Rp. 3.850.000 | |
20-21 Sep | Deni Danasenjaya, SE. MM. | Rp. 4.050.000 | |
22-23 Sep | Indro Agung Handoko, ST. | Rp. 4.050.000 | |
22-23 Sep | Ir. Rahmat Priyo Handono, MM | Rp. 4.300.000 | |
22-22 Sep | Drs. Jack Alenzo, MM. MH | Rp. 2.250.000 | |
22-23 Sep | Purwadi, ST. MSi | Rp. 4.050.000 | |
23-23 Sep | Ir. Dwi Handaya, MK3 | Rp. 2.550.000 | |
23-23 Sep | Ady A Subagya | Rp. 2.250.000 | |
26-27 Sep | Deni Danasenjaya, SE. MM. | Rp. 3.550.000 | |
26-27 Sep | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
26-26 Sep | Selamat Walmanto Hia, MSc.Eng.,SSMBB.,CLA | Rp. 2.550.000 | |
26-27 Sep | Ir. Muhammad Tavip, MPM, Cert.HR (US-Based) | Rp. 5.250.000 | |
28-29 Sep | Daniel Saputro, MM., MBA. | Rp. 4.050.000 |
Contact | |
Ms. Ori | Ms. Riri |
Click HERE to Unsubscribe from Our Newsletter | |
VALUE CONSULT |
Tidak ada komentar:
Posting Komentar