VALUE CONSULT - Training & People Development Consultant | |||
| Tanggal | Topik | Trainer | Early Bird |
| HR Series | |||
| 16-16 Aug | Adil Kurnia MM, MPsi. | Rp. 2.300.000 | |
| 18-19 Aug | Widodo Aryanto SE., MCom | Rp. 3.850.000 | |
| 18-18 Aug | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
| 18-19 Aug | Adil Kurnia MM, MPsi. | Rp. 2.750.000 | |
| 18-19 Aug | Sih Hartono, SE., MM. | Rp. 4.300.000 | |
| 18-20 Aug | Hendra Kusnoto | Rp. 5.250.000 | |
| 19-20 Aug | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 19-20 Aug | Designing Powerful knowledge Management In Building Learning Organization | Pungki Purnadi, ST., MM., MHRM | Rp. 4.300.000 |
| 19-20 Aug | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 22-23 Aug | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.050.000 | |
| 22-23 Aug | Cecilia Sri Hayani | Rp. 4.300.000 | |
| 22-23 Aug | Drs. Bambang Haryanto, M.Ed | Rp. 3.850.000 | |
| 22-23 Aug | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.050.000 | |
| 24-24 Aug | M. Zeti Arina, MM,BKP | Rp. 2.750.000 | |
| 25-25 Aug | Sih Hartono, SE., MM. | Rp. 2.250.000 | |
| 25-26 Aug | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
| 25-26 Aug | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
| 26-27 Aug | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 29-30 Aug | Rheny Kartika | Rp. 4.050.000 | |
| 30-31 Aug | Semba Biawan | Rp. 4.050.000 | |
| 1-2 Sep | Cecilia Sri Hayani | Rp. 4.050.000 | |
| 1-2 Sep | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
| 1-2 Sep | Improving Individual Performance using 360 degree Feedback and Individual KPI | Daniel Saputro, MM., MBA. | Rp. 3.550.000 |
| 1-2 Sep | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
| 1-2 Sep | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
| 1-1 Sep | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
| 2-3 Sep | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 2-3 Sep | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 2-3 Sep | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 5-5 Sep | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 2.750.000 | |
| 5-6 Sep | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
| 5-6 Sep | Cecilia Sri Hayani | Rp. 4.050.000 | |
| 5-6 Sep | Daniel Saputro, MM., MBA. | Rp. 4.300.000 | |
| 5-5 Sep | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
| 6-7 Sep | Achmad Firdaus, SSi, MSi | Rp. 4.050.000 | |
| 7-8 Sep | Hendra Kusnoto | Rp. 4.300.000 | |
| 7-8 Sep | Drs. Jack Alenzo, MM. MH | Rp. 4.050.000 | |
| 8-9 Sep | Widodo Aryanto SE., MCom | Rp. 3.850.000 | |
| 8-9 Sep | Sih Hartono, SE., MM. | Rp. 4.050.000 | |
| 8-9 Sep | Adil Kurnia MM, MPsi. | Rp. 4.300.000 | |
| 8-9 Sep | Nevizond Chatab | Rp. 4.300.000 | |
| 8-9 Sep | Adi Mardianto, S.Psi, MBA. | Rp. 4.050.000 | |
| 8-9 Sep | Agus Mauludi, Psi. | Rp. 4.050.000 | |
| 9-10 Sep | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 9-10 Sep | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
| 10-10 Sep | Daniel Saputro, MM., MBA. | Rp. 1.800.000 | |
| 13-14 Sep | Drs . Achmad Sablie, Psi | Rp. 4.050.000 | |
| 13-13 Sep | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 2.750.000 | |
| 13-14 Sep | Cecilia Sri Hayani | Rp. 4.550.000 | |
| 13-14 Sep | Adil Kurnia MM, MPsi. | Rp. 3.750.000 | |
| 13-14 Sep | Hendra Kusnoto | Rp. 4.050.000 | |
| 13-14 Sep | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
| 14-15 Sep | Hendra Kusnoto | Rp. 4.050.000 | |
| 15-16 Sep | Sih Hartono, SE., MM. | Rp. 4.300.000 | |
| 15-15 Sep | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
| 15-16 Sep | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| Training Series | |||
| 16-17 Aug | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
| 22-23 Aug | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
| 23-24 Aug | Semba Biawan | Rp. 3.850.000 | |
| 23-24 Aug | Rafael Antonius, SE,MM | Rp. 3.850.000 | |
| 24-24 Aug | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
| 24-25 Aug | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
| 25-25 Aug | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 3.800.000 |
| 26-26 Aug | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
| 27-27 Aug | Semba Biawan | Rp. 2.750.000 | |
| 1-2 Sep | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.050.000 | |
| 6-7 Sep | Comprehensive Training Management System for Training Officer | Semba Biawan | Rp. 4.050.000 |
| 13-14 Sep | Semba Biawan | Rp. 4.050.000 | |
| 15-16 Sep | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 3.850.000 | |
| 15-16 Sep | Drs. Bambang Haryanto, M.Ed | Rp. 3.850.000 | |
| Legal Series | |||
| 18-18 Aug | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
| 22-23 Aug | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 4.300.000 |
| 25-25 Aug | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
| 31-1 Sep | Alternatif Penyelesaian Sengketa di Pasar Modal Melalui BAPMI | Fachri Ferdian Fachrul, SH, MH | Rp. 4.300.000 |
| 1-2 Sep | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
| 5-6 Sep | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 | |
| 5-6 Sep | Mohammad Mansur, Ak, BKP, CPA | Rp. 4.050.000 | |
| 7-7 Sep | Fachri Ferdian Fachrul, SH, MH | Rp. 2.750.000 | |
| 7-7 Sep | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
| 7-8 Sep | Philip O. Leander, SH. | Rp. 3.850.000 | |
| 8-9 Sep | Drafting & Reviewing : International Joint Venture Agreement | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
| 15-16 Sep | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.050.000 | |
| Contact | |
| Ms. Ori | Ms. Riri |
| Click HERE to Unsubscribe from Our Newsletter | |
| VALUE CONSULT | |
Tidak ada komentar:
Posting Komentar