VALUE CONSULT - Training & People Development Consultant | |||
Tanggal | Topik | Trainer | Early Bird |
HR Series | |||
11-12 Dec | Drs. Jack Alenzo, MM. MH & Cak Sun | Rp. 7.000.000 | |
11-11 Dec | Sunawan (Cak Sun) | Rp. 2.250.000 | |
11-12 Dec | Hendra Kusnoto | Rp. 4.050.000 | |
12-13 Dec | Adi Mardianto, S.Psi, MBA. | Rp. 4.050.000 | |
12-12 Dec | Drs. Adil Kurnia, M.Psi. MM. | Rp. 2.300.000 | |
12-13 Dec | Rheny Kartika | Rp. 4.050.000 | |
12-13 Dec | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.050.000 | |
12-12 Dec | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 2.750.000 | |
12-13 Dec | Cecilia Sri Hayani | Rp. 4.550.000 | |
12-13 Dec | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
12-13 Dec | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
12-12 Dec | Menyusun Struktur Gaji Kompensasi (berbasis Pay for Performance) | Daniel Saputro, MM., MBA. | Rp. 2.250.000 |
12-13 Dec | Cecilia Sri Hayani | Rp. 4.050.000 | |
13-13 Dec | Sih Hartono, SE., MM. | Rp. 2.250.000 | |
13-14 Dec | ERAWAN SUPRIATNA, S. Kom | Rp. 4.050.000 | |
13-13 Dec | Indro Agung Handoko, ST. | Rp. 2.750.000 | |
13-14 Dec | Hendra Kusnoto | Rp. 5.250.000 | |
13-14 Dec | Hendra Kusnoto | Rp. 5.250.000 | |
13-14 Dec | Setiono Winardi SH., MBA. | Rp. 4.050.000 | |
13-14 Dec | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
13-15 Dec | Pelatihan Dan Ujian Sertifikasi Internasional GRC Professional (GRCP) OCEG | Kurnia Hadi | Rp. 23.750.000 |
14-15 Dec | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.050.000 | |
14-15 Dec | Sih Hartono, SE., MM. | Rp. 4.300.000 | |
14-15 Dec | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
14-15 Dec | Membuat Perjanjian Kerja Yang Tepat Berdasarkan SKKNI MSDM KepMenakertrans 307/ 2014 | Drs. Jack Alenzo, MM. MH | Rp. 4.050.000 |
15-15 Dec | Certified Professional Human Resources Management (CPHRM) - 1 day | Pungki Purnadi, ST., MM., MHRM | Rp. 4.050.000 |
18-19 Dec | Cecilia Sri Hayani | Rp. 4.300.000 | |
18-18 Dec | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
18-19 Dec | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.050.000 | |
18-18 Dec | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
18-18 Dec | Agus Mauludi, Psi. | Rp. 2.250.000 | |
18-19 Dec | Winarto Abdullah Hidayat, Psi. Psikolog, | Rp. 4.050.000 | |
20-20 Dec | M. Zeti Arina, MM,BKP | Rp. 2.750.000 | |
20-21 Dec | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.050.000 | |
21-22 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
21-21 Dec | Kurnia Hadi | Rp. 15.000.000 | |
22-22 Dec | Pungki Purnadi, ST., MM., MHRM | Rp. 4.050.000 | |
28-29 Dec | Widodo Aryanto SE., MCom | Rp. 4.050.000 | |
30-1 Dec | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
1-2 Jan | Cecilia Sri Hayani | Rp. 4.050.000 | |
1-1 Jan | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
2-3 Jan | Achmad Firdaus, SSi, MSi | Rp. 4.050.000 | |
3-4 Jan | Hendra Kusnoto | Rp. 4.300.000 | |
3-4 Jan | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.050.000 | |
3-4 Jan | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
3-4 Jan | Drs. Jack Alenzo, MM. MH | Rp. 4.050.000 | |
4-5 Jan | Nevizond Chatab | Rp. 4.300.000 | |
4-5 Jan | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
4-5 Jan | Surachman. ST.,MT | Rp. 4.050.000 | |
4-5 Jan | Agus Mauludi, Psi. | Rp. 4.050.000 | |
5-5 Jan | Widodo Aryanto SE., MCom | Rp. 4.050.000 | |
5-6 Jan | Pungki Purnadi, ST., MM., MHRM | Rp. 4.300.000 | |
5-6 Jan | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
5-6 Jan | Pungki Purnadi, ST., MM., MHRM | Rp. 4.750.000 | |
5-5 Jan | Daniel Saputro, MM., MBA. | Rp. 2.250.000 | |
8-9 Jan | Improving Individual Performance using 360 degree Feedback and Individual KPI | Daniel Saputro, MM., MBA. | Rp. 3.550.000 |
8-9 Jan | Adi Mardianto, S.Psi, MBA. | Rp. 4.300.000 | |
9-10 Jan | Daniel Saputro, MM., MBA. | Rp. 4.050.000 | |
10-11 Jan | Hendra Kusnoto | Rp. 4.050.000 | |
Training Series | |||
11-12 Dec | Hendra Kusnoto | Rp. 4.050.000 | |
12-12 Dec | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 3.800.000 |
13-14 Dec | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
16-16 Dec | Semba Biawan | Rp. 2.750.000 | |
19-20 Dec | Semba Biawan | Rp. 4.050.000 | |
19-20 Dec | Divdeni Syafri | Rp. 4.050.000 | |
20-21 Dec | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.050.000 | |
21-22 Dec | Drs. Bambang Haryanto, M.Ed | Rp. 4.050.000 | |
21-21 Dec | Drs. Bambang Haryanto, M.Ed | Rp. 2.750.000 | |
3-4 Jan | Comprehensive Training Management System for Training Officer | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.050.000 |
6-6 Jan | Semba Biawan | Rp. 2.750.000 | |
8-9 Jan | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.050.000 | |
9-10 Jan | Semba Biawan | Rp. 4.050.000 | |
10-11 Jan | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 3.850.000 | |
Legal Series | |||
11-12 Dec | Fachri Ferdian Fachrul, SH, MH | Rp. 2.750.000 | |
12-12 Dec | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
12-13 Dec | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 4.300.000 |
13-13 Dec | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 2.750.000 | |
14-15 Dec | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
14-15 Dec | Rp. 3.850.000 | ||
4-5 Jan | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
8-9 Jan | Drafting & Reviewing : International Joint Venture Agreement | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.300.000 |
8-9 Jan | Mohammad Mansur, Ak, BKP, CPA | Rp. 4.050.000 | |
9-10 Jan | Philip O. Leander, SH. | Rp. 4.050.000 |
Contact | |
Ori | Riri |
Click HERE to Unsubscribe from Our Newsletter | |
VALUE CONSULT |
Tidak ada komentar:
Posting Komentar