VALUE CONSULT - Training & People Development Consultant | |||
| Tanggal | Topik | Trainer | Early Bird |
| HR Series | |||
| 14-15 May | Achmad Firdaus, SSi, MSi | Rp. 4.350.000 | |
| 14-15 May | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.350.000 | |
| 14-14 May | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 3.050.000 | |
| 14-15 May | Cecilia Sri Hayani | Rp. 4.350.000 | |
| 14-15 May | Anwar Haliyanto, MM | Rp. 4.350.000 | |
| 14-15 May | Sunawan (Cak Sun) | Rp. 4.350.000 | |
| 14-15 May | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
| 15-16 May | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
| 15-17 May | Drs. Jack Alenzo, MM. MH & Cak Sun | Rp. 7.300.000 | |
| 16-17 May | Hendra Kusnoto | Rp. 4.350.000 | |
| 16-17 May | Hendra Kusnoto | Rp. 4.350.000 | |
| 17-18 May | Nevizond Chatab | Rp. 4.600.000 | |
| 17-18 May | ERAWAN SUPRIATNA, S. Kom | Rp. 4.350.000 | |
| 17-18 May | Adi Mardianto, S.Psi, MBA. | Rp. 4.600.000 | |
| 17-18 May | Andrarani, SE., MBA | Rp. 4.350.000 | |
| 17-17 May | Sunawan (Cak Sun) | Rp. 2.550.000 | |
| 17-18 May | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 17-18 May | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 18-19 May | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 | |
| 18-18 May | Drs. Jack Alenzo, MM. MH | Rp. 5.050.000 | |
| 18-18 May | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
| 18-18 May | Certified Job Analyst dan Job Evaluation Specialist Program - 1 day | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 |
| 18-18 May | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
| 21-22 May | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
| 21-22 May | Widodo Aryanto SE., MCom | Rp. 4.350.000 | |
| 21-22 May | Sih Hartono, SE., MM. | Rp. 4.350.000 | |
| 21-22 May | Cecilia Sri Hayani | Rp. 4.600.000 | |
| 21-22 May | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 21-22 May | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
| 21-22 May | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.350.000 | |
| 21-22 May | Hendra Kusnoto | Rp. 4.350.000 | |
| 21-22 May | Daniel Saputro, MM., MBA. | Rp. 4.650.000 | |
| 21-22 May | Aully Grashinta, M. Si, Psi | Rp. 4.600.000 | |
| 22-22 May | Drs. Adil Kurnia, M.Psi. MM. | Rp. 2.600.000 | |
| 22-22 May | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
| 23-23 May | Sih Hartono, SE., MM. | Rp. 2.550.000 | |
| 23-24 May | Setiono Winardi SH., MBA. | Rp. 4.150.000 | |
| 24-25 May | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 25-26 May | Designing Powerful knowledge Management In Building Learning Organization | Pungki Purnadi, ST., MM., MHRM | Rp. 4.600.000 |
| 25-26 May | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.350.000 | |
| 25-26 May | Sih Hartono, SE., MM. | Rp. 4.600.000 | |
| 25-26 May | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.350.000 | |
| 25-26 May | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.350.000 | |
| 30-31 May | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.350.000 | |
| 30-30 May | Indro Agung Handoko, ST. | Rp. 3.050.000 | |
| 30-31 May | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
| 30-30 May | Agus Mauludi, Psi. | Rp. 2.550.000 | |
| 31-1 Jun | Widodo Aryanto SE., MCom | Rp. 4.350.000 | |
| 31-1 Jun | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.600.000 | |
| 31-1 Jun | Semba Biawan | Rp. 4.350.000 | |
| 31-1 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
| 1-2 Jun | Drs. Jack Alenzo, MM. MH | Rp. 5.050.000 | |
| 1-2 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 | |
| 1-1 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
| 4-5 Jun | Cecilia Sri Hayani | Rp. 4.350.000 | |
| 4-4 Jun | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 3.050.000 | |
| 4-5 Jun | Certified Job Management Specialist in designing Job Grading & Salary Structure | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 |
| 4-5 Jun | Sih Hartono, SE., MM. | Rp. 4.600.000 | |
| 4-5 Jun | Daniel Saputro, MM., MBA. | Rp. 4.600.000 | |
| 4-4 Jun | Agus Mauludi, Psi. | Rp. 2.550.000 | |
| 4-5 Jun | Winarto Abdullah Hidayat, Psi. Psikolog, | Rp. 4.350.000 | |
| 4-5 Jun | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 5-5 Jun | Winarto Abdullah Hidayat, Psi. Psikolog, | Rp. 3.050.000 | |
| 5-6 Jun | Drs. Jack Alenzo, MM. MH & Cak Sun | Rp. 7.300.000 | |
| 6-7 Jun | Hendra Kusnoto | Rp. 4.600.000 | |
| 6-7 Jun | Hendra Kusnoto | Rp. 4.600.000 | |
| 6-7 Jun | Improving Individual Performance using 360 degree Feedback and Individual KPI | Daniel Saputro, MM., MBA. | Rp. 4.350.000 |
| 6-7 Jun | Sih Hartono, SE., MM. | Rp. 4.350.000 | |
| 6-8 Jun | Drs. Jack Alenzo, MM. MH & Cak Sun | Rp. 7.300.000 | |
| 7-8 Jun | Sih Hartono, SE., MM. | Rp. 4.350.000 | |
| 7-8 Jun | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 7-8 Jun | Nevizond Chatab | Rp. 4.350.000 | |
| 7-8 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 4.150.000 | |
| 7-8 Jun | Cecilia Sri Hayani | Rp. 4.350.000 | |
| 7-8 Jun | MUHAMMAD ARIEF ASHAR | Rp. 4.350.000 | |
| 7-8 Jun | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 8-9 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 | |
| 8-8 Jun | Certified Professional Human Resources Management (CPHRM) - 1 day | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 |
| 8-8 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
| 11-12 Jun | Rheny Kartika | Rp. 4.350.000 | |
| 11-12 Jun | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 | |
| 11-11 Jun | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 3.050.000 | |
| 11-12 Jun | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.350.000 | |
| 11-12 Jun | Hendra Kusnoto | Rp. 5.550.000 | |
| 11-12 Jun | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 11-12 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
| 11-12 Jun | Adi Mardianto, S.Psi, MBA. | Rp. 4.600.000 | |
| 11-11 Jun | Menyusun Struktur Gaji Kompensasi (berbasis Pay for Performance) | Daniel Saputro, MM., MBA. | Rp. 2.550.000 |
| 11-11 Jun | Sunawan (Cak Sun) | Rp. 2.550.000 | |
| 11-12 Jun | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 11-12 Jun | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 11-12 Jun | Organized by Value Consult | Rp. 4.350.000 | |
| 12-13 Jun | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.350.000 | |
| Training Series | |||
| 14-15 May | Divdeni Syafri | Rp. 4.350.000 | |
| 14-15 May | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.350.000 | |
| 15-16 May | Semba Biawan | Rp. 4.350.000 | |
| 18-19 May | Comprehensive Training Management System for Training Officer | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 |
| 21-21 May | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 3.050.000 |
| 21-22 May | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.350.000 | |
| 21-22 May | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.600.000 | |
| 22-23 May | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 | |
| 23-23 May | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | |
| 25-26 May | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 25-26 May | Drs. Bambang Haryanto, M.Ed | Rp. 4.350.000 | |
| 25-26 May | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.350.000 | |
| 26-26 May | Semba Biawan | Rp. 3.050.000 | |
| 31-1 Jun | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.350.000 | |
| 31-1 Jun | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 5-6 Jun | Comprehensive Training Management System for Training Officer | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 |
| 9-9 Jun | Semba Biawan | Rp. 3.050.000 | |
| 11-11 Jun | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | |
| 12-13 Jun | Semba Biawan | Rp. 4.350.000 | |
| 12-12 Jun | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 4.100.000 |
| Legal Series | |||
| 15-16 May | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 16-17 May | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
| 16-16 May | Fachri Ferdian Fachrul, SH, MH | Rp. 3.050.000 | |
| 16-16 May | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 3.050.000 | |
| 17-18 May | Drafting & Reviewing : International Joint Venture Agreement | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 |
| 17-18 May | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 24-24 May | Subur Harahap, SE, Ak, Dipl.FP, MM, CFP®, CA, CMA(Aust) | Rp. 2.550.000 | |
| 1-2 Jun | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.350.000 | |
| 1-2 Jun | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 7-8 Jun | Rp. 4.150.000 | ||
| 7-8 Jun | Dr. Gunawan, SH, MH, MM. | Rp. 4.600.000 | |
| 11-12 Jun | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
| 11-12 Jun | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
| 11-11 Jun | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 3.050.000 | |
| 11-12 Jun | Arbitration & Mediation : Alternative Dispute Resolution In Business | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 |
| 11-12 Jun | Philip O. Leander, SH. | Rp. 4.350.000 | |
| 12-12 Jun | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 3.050.000 | |
| Contact | |
| Ms. Ori | Ms. Riri |
| Click HERE to Unsubscribe from Our Newsletter | |
| VALUE CONSULT | |
Tidak ada komentar:
Posting Komentar