VALUE CONSULT - Training & People Development Consultant | |||
Tanggal | Topik | Trainer | Early Bird |
HR Series | |||
16-17 Apr | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.350.000 | |
16-17 Apr | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.350.000 | |
16-17 Apr | Cecilia Sri Hayani | Rp. 4.350.000 | |
16-17 Apr | Agus Mauludi, Psi. | Rp. 4.350.000 | |
17-17 Apr | Daniel Saputro, MM., MBA. | Rp. 2.850.000 | |
18-18 Apr | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | |
18-18 Apr | Indro Agung Handoko, ST. | Rp. 3.050.000 | |
18-19 Apr | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
19-20 Apr | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.350.000 | |
19-20 Apr | Setiono Winardi SH., MBA. | Rp. 4.150.000 | |
19-20 Apr | Sih Hartono, SE., MM. | Rp. 4.600.000 | |
19-20 Apr | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
20-20 Apr | Certified Job Analyst dan Job Evaluation Specialist Program - 1 day | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 |
20-20 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
21-21 Apr | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
23-24 Apr | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.350.000 | |
24-25 Apr | Cecilia Sri Hayani | Rp. 4.600.000 | |
24-25 Apr | Drs. Bambang Haryanto, M.Ed | Rp. 4.350.000 | |
24-24 Apr | Aully Grashinta, M. Si, Psi | Rp. 4.600.000 | |
26-26 Apr | Sih Hartono, SE., MM. | Rp. 2.550.000 | |
26-27 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 | |
26-27 Apr | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
26-27 Apr | Agus Mauludi, Psi. | Rp. 4.350.000 | |
27-28 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 | |
27-28 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 | |
27-27 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
27-27 Apr | Certified Professional Human Resources Management (CPHRM) - 1 day | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 |
27-27 Apr | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
30-1 May | Cecilia Sri Hayani | Rp. 4.350.000 | |
30-1 May | Adi Mardianto, S.Psi, MBA. | Rp. 4.600.000 | |
1-2 May | Semba Biawan | Rp. 4.350.000 | |
1-2 May | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
2-2 May | Subur Harahap, SE, Ak, Dipl.FP, MM, CFP®, CA, CMA(Aust) | Rp. 2.550.000 | |
2-2 May | Daniel Saputro, MM., MBA. | Rp. 2.850.000 | |
3-4 May | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
4-5 May | Surachman. ST.,MT | Rp. 4.350.000 | |
4-4 May | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
7-7 May | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 3.050.000 | |
7-8 May | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
7-8 May | Cecilia Sri Hayani | Rp. 4.350.000 | |
7-8 May | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
8-9 May | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.600.000 | |
8-9 May | Hendra Kusnoto | Rp. 4.600.000 | |
8-9 May | Sih Hartono, SE., MM. | Rp. 4.350.000 | |
8-9 May | Drs. Bambang Haryanto, M.Ed | Rp. 4.350.000 | |
8-9 May | Agus Mauludi, Psi. | Rp. 4.350.000 | |
8-9 May | Drs. Jack Alenzo, MM. MH | Rp. 4.350.000 | |
8-9 May | Cecilia Sri Hayani | Rp. 4.350.000 | |
9-9 May | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
11-12 May | Drs. Jack Alenzo, MM. MH | Rp. 5.050.000 | |
11-11 May | Certified Professional Human Resources Management (CPHRM) - 1 day | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 |
11-11 May | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
14-15 May | Achmad Firdaus, SSi, MSi | Rp. 4.350.000 | |
14-15 May | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.350.000 | |
14-14 May | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 3.050.000 | |
14-15 May | Cecilia Sri Hayani | Rp. 4.350.000 | |
14-15 May | Anwar Haliyanto, MM | Rp. 4.350.000 | |
14-15 May | Sunawan (Cak Sun) | Rp. 4.350.000 | |
14-15 May | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
15-16 May | Daniel Saputro, MM., MBA. | Rp. 4.600.000 | |
15-16 May | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
15-17 May | Drs. Jack Alenzo, MM. MH & Cak Sun | Rp. 7.300.000 | |
16-17 May | Hendra Kusnoto | Rp. 4.350.000 | |
16-17 May | Hendra Kusnoto | Rp. 4.350.000 | |
Training Series | |||
16-17 Apr | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 | |
16-17 Apr | Divdeni Syafri | Rp. 4.350.000 | |
17-18 Apr | Semba Biawan | Rp. 4.350.000 | |
18-19 Apr | Hendra Kusnoto | Rp. 4.350.000 | |
19-19 Apr | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | |
24-25 Apr | Rafael Antonius, SE,MM | Rp. 4.150.000 | |
24-25 Apr | Rafael Antonius, SE,MM | Rp. 4.350.000 | |
25-25 Apr | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 4.100.000 |
25-26 Apr | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.350.000 | |
30-1 May | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 | |
2-3 May | Comprehensive Training Management System for Training Officer | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 |
8-9 May | Semba Biawan | Rp. 4.350.000 | |
14-15 May | Divdeni Syafri | Rp. 4.350.000 | |
14-15 May | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.350.000 | |
15-16 May | Semba Biawan | Rp. 4.350.000 | |
Legal Series | |||
16-17 Apr | Rp. 4.150.000 | ||
16-17 Apr | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 4.600.000 |
17-18 Apr | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
19-20 Apr | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
19-20 Apr | Arbitration & Mediation : Alternative Dispute Resolution In Business | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 |
23-24 Apr | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
26-27 Apr | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
30-1 May | Alternatif Penyelesaian Sengketa di Pasar Modal Melalui BAPMI | Fachri Ferdian Fachrul, SH, MH | Rp. 4.600.000 |
30-1 May | Mohammad Mansur, Ak, BKP, CPA | Rp. 4.350.000 | |
2-3 May | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
8-9 May | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 |
15-16 May | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
16-17 May | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
16-16 May | Fachri Ferdian Fachrul, SH, MH | Rp. 3.050.000 | |
16-16 May | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 3.050.000 |
Contact | |
Ms. Ori | Ms. Riri |
Click HERE to Unsubscribe from Our Newsletter | |
VALUE CONSULT |
Tidak ada komentar:
Posting Komentar