VALUE CONSULT - Training & People Development Consultant | |||
| Tanggal | Topik | Trainer | Early Bird |
| HR Series | |||
| 12-13 Feb | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
| 12-13 Feb | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.350.000 | |
| 12-12 Feb | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 3.050.000 | |
| 12-13 Feb | Cecilia Sri Hayani | Rp. 4.850.000 | |
| 12-14 Feb | Hendra Kusnoto | Rp. 5.550.000 | |
| 12-13 Feb | Adi Mardianto, S.Psi, MBA. | Rp. 4.600.000 | |
| 12-12 Feb | Sunawan (Cak Sun) | Rp. 2.550.000 | |
| 13-13 Feb | Indro Agung Handoko, ST. | Rp. 3.050.000 | |
| 13-14 Feb | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 14-15 Feb | Designing Powerful knowledge Management In Building Learning Organization | Pungki Purnadi, ST., MM., MHRM | Rp. 4.600.000 |
| 14-15 Feb | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 14-15 Feb | Yosandy LS | Rp. 4.350.000 | |
| 14-14 Feb | Certified Professional Human Resources Management (CPHRM) - 1 day | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 |
| 14-15 Feb | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 15-16 Feb | Drs. Ludwig Suparmo, M.Si | Rp. 4.350.000 | |
| 16-16 Feb | Sih Hartono, SE., MM. | Rp. 2.550.000 | |
| 19-20 Feb | Cecilia Sri Hayani | Rp. 4.600.000 | |
| 19-20 Feb | Drs. Bambang Haryanto, M.Ed | Rp. 4.350.000 | |
| 19-20 Feb | Daniel Saputro, MM., MBA. | Rp. 4.600.000 | |
| 19-19 Feb | Menyusun Struktur Gaji Kompensasi (berbasis Pay for Performance) | Daniel Saputro, MM., MBA. | Rp. 2.550.000 |
| 19-20 Feb | Winarto Abdullah Hidayat, Psi. Psikolog, | Rp. 4.350.000 | |
| 19-20 Feb | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 20-21 Feb | Rheny Kartika | Rp. 4.350.000 | |
| 21-22 Feb | Drs. Bambang Haryanto, M.Ed | Rp. 4.350.000 | |
| 21-21 Feb | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | |
| 21-22 Feb | Hendra Kusnoto | Rp. 4.600.000 | |
| 21-21 Feb | Subur Harahap, SE, Ak, Dipl.FP, MM, CFP®, CA, CMA(Aust) | Rp. 3.050.000 | |
| 21-21 Feb | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
| 22-23 Feb | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.350.000 | |
| 22-24 Mar | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 22-23 Feb | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 22-23 Feb | Sudibyo Aji Narendra Buwana, SE.,M.Si.,CPHRM | Rp. 4.350.000 | |
| 23-24 Feb | Drs. Jack Alenzo, MM. MH | Rp. 5.050.000 | |
| 23-23 Feb | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
| 23-23 Feb | Certified Job Analyst dan Job Evaluation Specialist Program - 1 day | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 |
| 23-23 Feb | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
| 26-27 Feb | Improving Individual Performance using 360 degree Feedback and Individual KPI | Daniel Saputro, MM., MBA. | Rp. 4.350.000 |
| 26-27 Feb | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 4.350.000 | |
| 26-27 Feb | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 27-28 Feb | Cecilia Sri Hayani | Rp. 4.350.000 | |
| 28-1 Mar | Drs. Jack Alenzo, MM. MH | Rp. 4.350.000 | |
| 1-2 Mar | Semba Biawan | Rp. 4.350.000 | |
| 1-2 Mar | Adi Mardianto, S.Psi, MBA. | Rp. 4.600.000 | |
| 1-2 Mar | Agus Mauludi, Psi. | Rp. 4.350.000 | |
| 1-2 Mar | Drs. Ludwig Suparmo, M.Si | Rp. 4.350.000 | |
| 2-3 Mar | Widodo Aryanto SE., MCom | Rp. 4.350.000 | |
| 2-3 Mar | Drs. Jack Alenzo, MM. MH | Rp. 5.050.000 | |
| 2-28 Mar | Hendra Kusnoto | Rp. 4.600.000 | |
| 2-3 Mar | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 | |
| 2-3 Mar | Surachman. ST.,MT | Rp. 4.350.000 | |
| 2-2 Mar | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
| 2-2 Mar | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 | |
| 5-6 Mar | Sunawan (Cak Sun) | Rp. 4.350.000 | |
| 8-9 Mar | Sih Hartono, SE., MM. | Rp. 4.350.000 | |
| 8-9 Mar | Drs. Adil Kurnia, M.Psi. MM. | Rp. 4.600.000 | |
| 8-9 Mar | ERAWAN SUPRIATNA, S. Kom | Rp. 4.350.000 | |
| 8-9 Mar | Hendra Kusnoto | Rp. 4.600.000 | |
| 8-9 Mar | Adi Mardianto, S.Psi, MBA. | Rp. 4.350.000 | |
| 8-9 Mar | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 9-10 Mar | Pungki Purnadi, ST., MM., MHRM | Rp. 5.050.000 | |
| 9-9 Mar | Certified Professional Human Resources Management (CPHRM) - 1 day | Pungki Purnadi, ST., MM., MHRM | Rp. 4.350.000 |
| 12-13 Mar | BOHMAN J. SILAEN, S.Si., M.M., CPHR. | Rp. 4.350.000 | |
| 12-12 Mar | Dra. H. Umi Mahmudah Hani, Psi. | Rp. 3.050.000 | |
| 12-13 Mar | Cecilia Sri Hayani | Rp. 4.850.000 | |
| 12-13 Mar | Adi Mardianto, S.Psi, MBA. | Rp. 4.600.000 | |
| 12-13 Mar | Aully Grashinta, M. Si, Psi | Rp. 4.600.000 | |
| 12-13 Mar | Anwar Haliyanto, MM | Rp. 4.350.000 | |
| 13-14 Mar | Achmad Firdaus, SSi, MSi | Rp. 4.350.000 | |
| 14-15 Mar | Hendra Kusnoto | Rp. 4.350.000 | |
| 14-15 Mar | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 14-15 Mar | Cecilia Sri Hayani | Rp. 4.350.000 | |
| 14-14 Mar | Daniel Saputro, MM., MBA. | Rp. 2.550.000 | |
| 14-15 Mar | Daniel Saputro, MM., MBA. | Rp. 4.650.000 | |
| 14-16 Mar | Drs. Jack Alenzo, MM. MH & Cak Sun | Rp. 7.300.000 | |
| Training Series | |||
| 12-13 Feb | Semba Biawan | Rp. 4.350.000 | |
| 13-14 Feb | Semba Biawan | Rp. 4.350.000 | |
| 14-15 Feb | Divdeni Syafri | Rp. 4.350.000 | |
| 19-20 Feb | Rafael Antonius, SE,MM | Rp. 4.350.000 | |
| 20-21 Feb | Semba Biawan | Rp. 4.350.000 | |
| 22-23 Feb | Comprehensive Training Management System for Training Officer | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 |
| 22-22 Feb | Training Vendor Selection : How to Select good training vendor | Ronald Tedjasasmita, S.E., M.Pd. | Rp. 4.100.000 |
| 22-22 Feb | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | |
| 23-23 Feb | Drs. Bambang Haryanto, M.Ed | Rp. 3.050.000 | |
| 24-24 Feb | Semba Biawan | Rp. 3.050.000 | |
| 27-28 Feb | Comprehensive Training Management System for Training Officer | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 |
| 5-6 Mar | Semba Biawan | Rp. 4.350.000 | |
| 5-6 Mar | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 | |
| 12-13 Mar | Divdeni Syafri | Rp. 4.350.000 | |
| 13-14 Mar | Semba Biawan | Rp. 4.350.000 | |
| 14-15 Mar | ADI WIJAKSANA, Drs.Psi, CH, CHT | Rp. 4.600.000 | |
| Legal Series | |||
| 13-14 Feb | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
| 14-15 Feb | Perancangan Peraturan Perundang-undangan (Legislative Drafting) | Irfan Hutagalung | Rp. 4.600.000 |
| 14-15 Feb | Philip O. Leander, SH. | Rp. 4.350.000 | |
| 19-19 Feb | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 3.050.000 | |
| 20-21 Feb | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 21-22 Feb | Arbitration & Mediation : Alternative Dispute Resolution In Business | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 |
| 26-27 Feb | Mohammad Mansur, Ak, BKP, CPA | Rp. 4.350.000 | |
| 1-2 Mar | Hak Kekayaan Intelektual : Aspek Hukum, Proteksi, Prosedur & Komersialisasi | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 |
| 8-9 Mar | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
| 13-14 Mar | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
| 13-13 Mar | Fachri Ferdian Fachrul, SH, MH | Rp. 3.050.000 | |
| 13-14 Mar | DR. Suyud Margono, SH., MHum., FCIArb | Rp. 4.600.000 | |
| 13-14 Mar | Philip O. Leander, SH. | Rp. 4.350.000 | |
| Contact | |
| Ori | Riri |
| Click HERE to Unsubscribe from Our Newsletter | |
| VALUE CONSULT | |
Tidak ada komentar:
Posting Komentar